
















Property Attributes
- MLS#221022865
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- StyleCarriage/Coach
- Year Built1993
- Taxes5105
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
C1855 - This first floor 2 bedroom plus den unit in Barrington Club has a covered entry lanai as well as a back lanai so you can enjoy sunrise and sunset. Walk right out from the unit to your detached one car garage and right across the way is the pool and clubhouse. Barrington Club is ideally located close to Pelican Bay shopping and dining and easy access to amenities in Pelican Bay which has over 3 miles of beachfront with private beachside dining choices as well as sailing, tennis, canoeing and kayaking, recreational trails, fitness center and programs.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
3/26/2021 | Listed $500,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | Beach Access, Beach Club Included, Bike And Jog Path, Clubhouse, Community Park, Community Pool, Community Spa/Hot tub, Fitness Center Attended, Private Beach Pavilion, Private Membership, Restaurant, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Non-Gated |
Condo Fee | 2140.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 23 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Reserve, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2392.00 |
Master Hoa Fee Freq | Annually |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | Guest |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 25 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 4 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | BARRINGTON CLUB |
Tax Year | 2020 |
Taxes | 5105.00 |
Unit Floor | 1 |
Unit Number | 101 |
View | Landscaped Area |
Water | Central |
Windows | Jalousie, Single Hung |
Year Built | 1993 |
Interior Features
Approx Living Area | 1521 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room |
Equipment | Auto Garage Door, Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, French Doors, Walk-In Closet, Window Coverings |
Master Bath Description | Shower Only |
Price Per Sq Ft | 328.73 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 101 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool