















Property Attributes
- MLS#221022613
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodFalling Waters
- Zip34112
- StyleEnd-Unit,Garden Apt
- Year Built1991
- Taxes1982
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
Listing Provided Courtesy Of:
Blue Heron Realty of Naples
Data Source:
M.L.S. of Naples, Inc.
Property Description
Look no further than this lovely, turnkey second floor condo in the Falling Waters gated community. Tastefully decorated and move in ready, this home has split bedrooms, an updated kitchen with stainless appliances, 2 updated bathrooms, vaulted ceilings, ceramic tile flooring, a separate washer-dryer area for extra storage and 2 spacious screened and tiled lanais. Falling Waters has a resort style vibe, and their newly refurbished pool has been cited as being one of the best in all of Florida. Add to all of this is a new roof, freshly painted exteriors along with tennis, bocce, clubs, activities, and a location close to shopping beaches and the highway, it really doesn't get any better than this.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
3/30/2021 | Listed $239,900 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Bike And Jog Path, Clubhouse, Community Pool, Community Room, Internet Access, Private Membership, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 19 |
Development | FALLING WATERS |
Development Name | FALLING WATERS |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Courtyard, Split Bedrooms |
Flooring | Tile |
HOA Fee | 1390.00 |
High School | LELY HIGH SCHOOL |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Security |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
One Time Special Assessment Fee | 650 |
Parking | 1 Assigned, Covered, Driveway Paved |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Slate |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | ROSEWOOD |
Tax Year | 2020 |
Taxes | 1982.00 |
Unit Floor | 2 |
Unit Number | 1404 |
View | Partial Buildings |
Water | Central |
Windows | Single Hung |
Year Built | 1991 |
Interior Features
Approx Living Area | 1349 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Microwave, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Fire Sprinkler |
Kitchen Description | Pantry |
Master Bath Description | Separate Tub And Shower |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 177.84 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | End-Unit, Garden Apt |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Private Road |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Dead End |
Lot Unit | 1404 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Road | Dead End, Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool