



































Property Attributes
- MLS#221021620
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA37 - East Collier S-O 75 E-O 9
- NeighborhoodWinding Cypress
- Zip34114
- Style1 Story/Ranch
- Year Built2016
- Taxes8426
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2496
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Rare opportunity. Top-of-the-line Pinnacle model with over $100K in upgrades. Arguably one of the best, “must see” premium lots and locations in the resort-style community of Winding Cypress. This oversized parcel is close to the main gate and amenity center and offers privacy with expansive lake and preserve views, from its large, picture-framed screened-in lanai and custom pool area. The lanai is professionally set up for an outdoor kitchen. The ultimate private setting with no front or rear neighboring properties. The open-concept island kitchen offers every imaginable convenience including a walk-in pantry, wine cooler/entertainment area, built-in oven and microwave, gas cooktop and stainless steel appliances. The master suite and en-suite bathroom feature a dual vanity, an oversized walk-in shower and oversized walk-in closet. Custom tile, zero-corner sliding doors, recessed lighting, ceiling fans and Bahama shutters throughout this beautiful home. Winding Cypress has a community center, resort-style pool, cabanas, fire pit, spa, outdoor restaurant and bar with large screen TVs, activity room and catering kitchen. Don't wait, this beautiful home will be very popular.
Price History | |
---|---|
3/26/2021 | Listed $799,000 |
General Features
Acres | 0.2000 |
---|---|
Additional Rooms | Great Room, Home Office, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | Bike And Jog Path, Bocce Court, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Dog Park, Exercise Room, Library, Pickleball, Restaurant, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 18 |
Development | WINDING CYPRESS |
Development Name | WINDING CYPRESS |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Internet/WiFi Access, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Sewer, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1035.00 |
Master Hoa Fee Freq | Quarterly |
One Time Othe Fee | 1000 |
Parking | 2+ Spaces, Golf Cart |
Pets Allowed Y/N | With Approval |
Possession | Subject To Lease |
Property Type | Residential |
Roof | Tile |
Section | 35 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | WINDING CYPRESS |
Tax Year | 2020 |
Taxes | 8426.00 |
Unit Floor | 1 |
View | Landscaped Area, Preserve, See Remarks, Water Feature, Wooded Area |
Water | Central |
Windows | Double Hung |
Year Built | 2016 |
Interior Features
Approx Living Area | 2496 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Eat-in Kitchen |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Washer, Wine Cooler |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Coffered Ceiling, French Doors, Tray Ceiling, Zero/Corner Door Sliders |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 2 |
Price Per Sq Ft | 320.11 |
Range | 26 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Patio, Private Road, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Guest House Desc | Screened Porch |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Dead End |
Lot Frontage | 65 |
Lot Left | 135 |
Lot Right | 135 |
Lot Unit | 143 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Rear Exposure | No |
Road | Private Road |
Storm Protection | Shutters |
Waterfront | Yes |
Waterfront Desc | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool