

































Property Attributes
- MLS#221018922
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA21 - N-O Immokalee Rd E-O 75
- NeighborhoodRiverstone
- Zip34119
- Style1 Story/Ranch
- Year Built2015
- Taxes4885
- Price$ 745,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2302
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Sellstate on 5th
Data Source:
M.L.S. of Naples, Inc.
Property Description
This spacious and bright open plan home has it all! The angled property lends itself to spectacular panoramic lake views. The sparkling clean interior boasts a light filled gathering room with a formal dining area and volume ceilings. The large kitchen is equipped with SS appliances, granite counters with plenty of workspace, a peninsula bar, and a sun-filled casual dining area. The screened wrap-around lanai offers generous covered outdoor living space for relaxation, conversation and dining groupings. Two guest bedrooms and 2 guest bathrooms make this home the perfect vacation getaway or family dwelling. And, a den/office with pocket French doors lends itself to overflow visitors or a quiet retreat. The owners suite is roomy with his and her closets, and has a luxurious bath with soaking tub, walk in shower and double vanities. Riverstone Club is a vacation inspired venue offering fitness, social hall, 5 tennis courts, resort style pool and lap area, spa, basketball and pickleball courts, numerous activities arranged by a full time activities director.
Elementary School | Middle School | High School |
---|---|---|
Laurel Oak Elementary School | Oakridge Middle School | Gulf Coast High School |
Price History | |
---|---|
3/13/2021 | Listed $730,000 |
General Features
Acres | 0.2300 |
---|---|
Additional Rooms | Den - Study |
Amenities | Basketball, Billiards, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Pickleball, Play Area, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 29 |
Development | RIVERSTONE |
Development Name | RIVERSTONE |
Elementary School | LAUREL OAK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 1290.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Rec Facilities, Repairs, Reserve, Security, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | OAKRIDGE MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 16 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | RIVERSTONE |
Tax Year | 2020 |
Taxes | 4885.00 |
Unit Floor | 1 |
View | Lake |
Water | Central, Softener |
Windows | Impact Resistant, Single Hung |
Year Built | 2015 |
Interior Features
Approx Living Area | 2302 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Room, Dining - Living |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Security System, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Custom Mirrors, French Doors, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 323.63 |
Range | 26 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Irregular Shape |
Lot Unit | 779 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool