






















Property Attributes
- MLS#221018534
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodAvalon
- Zip34112
- Style2 Story
- Year Built2019
- Taxes3395
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Data Source:
M.L.S. of Naples, Inc.
Property Description
This simply stunning 2nd floor end unit is one you must see! Gorgeous 2 bedroom 2 bath plus den is surrounded by natural light, beautiful tile, plush carpeting and neutral colors. The open concept kitchen features marble counter tops, stainless steel appliances, Shaker cabinetry, sizable pantry, and lovey backsplash all facing a generous living area. Double impact resistant sliders open to a spacious lanai with mature and lush landscaping for privacy, make a perfect ambiance for entertaining. The main bedroom is large as is the main bath with an oversized shower, dual sinks, water closet, and a fabulous walk-in closet. The den is roomy with attractive French doors. Guest bedroom and bath are substantial as well. Ideal laundry room is a plus. Custom window treatments accent the home. Single car garage with epoxy covered floor add to the beauty. Avalon is a gated community which features a clubhouse complete with a resort style pool and spa. Located just minutes from Naples finest attractions, dining, and shopping! Just to name a few - 5th Avenue, 3rd Street South, our world famous beaches, Bayfront, Tin City, Celebration Park and much more!
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary | East Naples Middle | Lely High |
Price History | |
---|---|
3/11/2021 | Listed $379,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
Amenities | Clubhouse, Community Pool, Community Room, Community Spa/Hot tub |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 1425.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 31 |
Development | AVALON |
Development Name | AVALON |
Elementary School | CALUSA PARK ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | LELY HIGH |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Rec Facilities, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE |
Parking | Driveway Paved, Guest, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | AVALON |
Tax Year | 2020 |
Taxes | 3395.00 |
Unit Floor | 2 |
Unit Number | 1808 |
View | Landscaped Area, Wooded Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 2019 |
Interior Features
Approx Living Area | 1660 |
---|---|
Bedroom Description | Master BR Upstairs, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, High Speed Available, Pantry, Walk-In Closet |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 228.86 |
Range | 26 |
Room Count | 7 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Zero Lot Line |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | S |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool