

























Property Attributes
- MLS#221008635
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA03 - Naples Park Area
- NeighborhoodNaples Park
- Zip34108
- Style1 Story/Ranch
- Year Built2002
- Taxes4091
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Paradise found. Magnificent sunsets will be enjoyed from this perfect southern exposure corner location with no neighbor to one side. You will enjoy the privacy from your lushly landscaped fenced-in back and front yard. This 3-bedroom, 2-bathroom great room floor plan with complete hurricane protection has all the "I wants." This owner has continued to enhance the home with pride in ownership. Upgrades and updates include all new air conditioner, water heater, pool heater, quartz countertop, dual-zone wine beverage refrigerator, complete hurricane protection with electric and 6 manual, the sprinkler system is a well system, 2020 garage door, 2020 lanai screens, 2019 garage A/C (Mitsubishi), backyard/vinyl fence, wood fence in the front yard great for the family fur baby, quartz vanity in guest bathroom, tile in all living areas. The family room and kitchen combination is perfect for the cook who does not want to be separated from family and guests. Close to Mercato, Ritz-Carlton, Delnor State Wiggins Park, Flemings Silverspot movie theater, Vanderbilt Beach, LaPlaya & Turtle Club. Great rental opportunity. AMAZING RENTAL OPPORTUNITY!
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
2/10/2021 | Listed $847,000 |
2/27/2021 | 6% - $799,000 |
4/1/2021 | 4% - $769,000 |
General Features
Acres | 0.1700 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | No Subdivision, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 67 |
Development | NAPLES PARK |
Development Name | NAPLES PARK |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 28 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | NAPLES PARK |
Tax Year | 2020 |
Taxes | 4091.91 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Arched, Sliding |
Year Built | 2002 |
Interior Features
Approx Living Area | 1599 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Security System, Smoke Detector, Washer, Washer/Dryer Hookup, Wine Cooler |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Smoke Detectors, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 480.93 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fence, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Corner |
Lot Frontage | 55 |
Lot Left | 130 |
Lot Right | 130 |
Lot Unit | 50 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | S |
Road | Paved Road |
Storm Protection | Shutters Electric, Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool