















Property Attributes
- MLS#221000415
- TypeSingle Family
- CountyLEE
- CityFort Myers
- AreaBU01 - Buckingham
- NeighborhoodBuckingham
- Zip33905
- Style1 Story/Ranch
- Year Built2021
- Taxes265
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
- Lot Size10,193 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Naples
Data Source:
M.L.S. of Naples, Inc.
Property Description
NEW CONSTRUCTION SINGLE FAMILY HOME ON A LARGE LOT WITH NO ASSOCIATION DUES! It has an anticipated completion date of March 2022. The home is a 3 bedroom + large den with a closet and 2 designer spacious bathrooms. This home comes standard with a metal roof and impact windows & doors! There are nearly 30 home sites in the immediate area to choose from. Many homes are already under construction! Gorgeous contemporary layout w/ open concept kitchen, split bedroom floor plan, luxury plank flooring throughout, quartz countertops, contemporary double door front entry, large slider system on rear of home, laundry room w/ utility sink, volume ceilings, walk-in closet & frameless shower enclosure in master bath, and 2-car garage. You will love this amazing home with top quality construction!
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
1/19/2021 | Listed $285,000 |
General Features
Acres | 0.2340 |
---|---|
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Building Number | 6014 |
Community Type | No Subdivision, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 85 |
Development | BUCKINGHAM |
Development Name | BUCKINGHAM |
Elementary School | SCHOOL CHOICE |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | See Remarks |
HOA Fee | 0.00 |
High School | SCHOOL CHOICE |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | SCHOOL CHOICE |
Parking | 2+ Spaces, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 3 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BUCKINGHAM |
Tax Year | 2020 |
Taxes | 265.00 |
View | Wooded Area |
Water | Filter, Softener, Well |
Windows | Single Hung, Sliding |
Year Built | 2021 |
Zoning Code | RS-1 |
Interior Features
Approx Living Area | 1871 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Formal |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, French Doors, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 170.50 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 128 |
Lot Right | 128 |
Lot Unit | 12 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool