


Property Attributes
- MLS#220082265
- TypeLand
- CountyLEE
- CityLehigh Acres
- AreaLA04 - Southwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33976
- Style
- Taxes204
- Price$ 32,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Xclusive Homes LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
Lots are cleared and ready to be built, # 6 + 7 are sold as one Lot in an up and coming neighborhood, build your dream home in paradise.
Price History | |
---|---|
1/18/2021 | Listed $32,000 |
General Features
Acres | 0.4850 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 83 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | See Remarks |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 3 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LEHIGH ACRES |
Tax Year | 2019 |
Taxes | 204.00 |
Utilities Available | None |
View | Wooded Area |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 26 |
---|
Exterior Features
Canal Width | None |
---|---|
Ground Cover | Brush |
Gulf Access | No |
Irrigation | None |
Land Improvements | Cleared, See Remarks |
Land Use Code | 00-Vacant Residential |
Lot Description | See Remarks |
Lot Frontage | 156 |
Lot Left | 136 |
Lot Right | 136 |
Lot Type | Residential Lot |
Lot Unit | 6 |
Number Of Parcels Lots | 2 |
Price Per Acre | 65979.38 |
Rear Exposure | SW |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool