
























Property Attributes
- MLS#220082118
- TypeContingent
- CountyLEE
- CityBonita Springs
- AreaBN05 - Pelican Landing and North
- NeighborhoodPelican Landing
- Zip34134
- Style1 Story/Ranch
- Year Built1995
- Taxes4643
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
H.666 - Great value in this lovely attached villa home with a 2 car garage. Enjoy serene and private Westerly lake views and an abundance of updated features throughout, including a newer roof (2017), new washer & dryer and hot water heater, stainless steel appliances, wine cooler, granite counter tops, neutral pallet of interior finishes and a community pool for Long Lake Village residents. Offered turnkey furnished.
Price History | |
---|---|
12/29/2020 | Listed $399,900 |
General Features
Additional Rooms | Family Room, Glass Porch, Guest Bath, Guest Room, Laundry in Residence |
---|---|
Amenities | Beach - Private, Bike And Jog Path, Clubhouse, Community Boat Dock, Community Park, Community Pool, Exercise Room, Fitness Center Attended, Golf Course, Internet Access, Pickleball, Private Membership |
Amenity Fee | 0.00 |
Application Fee | 200.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Cumulative Days on Market | 26 |
Development | PELICAN LANDING |
Development Name | PELICAN LANDING |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 899.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Reserve, Security, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2525.00 |
Master Hoa Fee Freq | Annually |
Parking | 2+ Spaces, Covered, Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 16 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | LONGLAKE VILLAGE |
Tax Year | 2019 |
Taxes | 4643.00 |
Unit Floor | 1 |
View | Lake, Water Feature |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1995 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 1761 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Family, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer, Washer/Dryer Hookup, Wine Cooler |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, French Doors, High Speed Available, Multi Phone Lines, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Multiple Shower Heads, Separate Tub And Shower |
Price Per Sq Ft | 227.09 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Pond, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Oversize |
Lot Unit | 33 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road, Private Road |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool