






























Property Attributes
- MLS#220077824
- TypeContingent
- CountyLEE
- CityBonita Springs
- AreaBN04 - Bonita Bay
- NeighborhoodBonita Bay
- Zip34134
- Style
- Year Built2007
- Taxes10523
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size1.57 Acres
Listing Provided Courtesy Of:
Dellatore Real Estate Group
Data Source:
M.L.S. of Naples, Inc.
Property Description
Welcome Home to your castle in the sky! Located on the 19th floor, overlooking the Estero Bay & Gulf of Mexico, enjoy the spectacular views this home has to offer. With volume ceilings, a LARGE screened lanai, gorgeous flooring, THREE bedroom & THREE full baths, THIS is the home you have been searching for! As you enter, you will be struck by the mesmerizing views from the dining/kitchen, living room & master bedroom! Floor to ceiling windows in dining/master PLUS sliding doors leading out to the lanai -- there is always something new to see on the horizon! Your morning coffee or evening cocktail are the perfect accompaniments to the unmatched view of the breathtaking Gulf sunsets! This unit includes a COVETED 2.5 car PRIVATE GARAGE. Spend the day at the private Bonita Bay Beach Club or just outside Esperia's doors at the magnificent resort style pool! You can also enjoy the on-site cabana, billiard room, state-of the art fitness center and theater or 12 miles of walking/biking trails. With 2 guest bedrooms and 2 additional baths, you can very comfortably entertain friends & family. The perfect unit in the perfect community. Come and enjoy the magic of the Bonita Bay lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Bonita Springs Elementary | Bonita Springs Middle School | Bonita Springs High School |
Price History | |
---|---|
1/13/2021 | Listed $990,000 |
General Features
Acres | 1.5654 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | Basketball, BBQ - Picnic, Beach - Private, Beach Club Available, Bike And Jog Path, Bike Storage, Billiards, Boat Storage, Bocce Court, Cabana, Clubhouse, Community Boat Dock, Community Gulf Boat Access |
Amenity Fee | 0.00 |
Application Fee | 240.00 |
Community Type | Boating, Gated Community, Golf Course, Tennis |
Condo Fee | 4282.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 88 |
Development | BONITA BAY |
Development Name | BONITA BAY |
Elementary School | BONITA SPRINGS ELEMENTARY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile, Wood |
Golf Type | Golf Equity |
HOA Fee | 0.00 |
High School | BONITA SPRINGS HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Repairs, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2730.00 |
Master Hoa Fee Freq | Annually |
Middle School | BONITA SPRINGS MIDDLE SCHOOL |
Parking | 2 Assigned, Guest, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 20 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | ESPERIA SOUTH |
Tax Year | 2019 |
Taxes | 10523.00 |
Unit Floor | 19 |
Unit Number | 1903 |
View | Golf Course, Gulf and Bay, Landscaped Area, Water |
Water | Central |
Windows | Impact Resistant |
Year Built | 2007 |
Interior Features
Approx Living Area | 2210 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Grill - Other, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Laundry Tub, Smoke Detectors, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Numberof Ceiling Fans | 2 |
Price Per Sq Ft | 450.23 |
Range | 25 |
Room Count | 6 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | Boat House, Boat Lift, Boat Ramp, Boat Slip, Dock Lease, Elec Avail at dock, Hoist/Davit, Water Avail at Dock, Wooden Dock |
---|---|
Building Description | See Remarks |
Building Design | High Rise (8+) |
Canal Width | None |
Exterior Features | Built In Grill, Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | See Remarks, Zero Lot Line |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool