



































Property Attributes
- MLS#220071564
- TypePending
- CountyLEE
- CityLehigh Acres
- AreaLA03 - Northwest Lehigh Acres
- NeighborhoodOakwood
- Zip33971
- Style1 Story/Ranch
- Year Built1994
- Taxes1769
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2065
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Beycome of Florida LLC
Property Description
'"Don't missed this Opportunity will not be last longer '"HOA $37 Month $111. Quaterly centrely located close to schools restaurants shopping are. Take a look this home have a great opportunity. surrounding fresh water canal and open community with deed restrictions right in the middle of Lehigh Acres Pest allow, low taxes affordable HOA olny $37 per month. or $111 quarterly This community it's the greatest and most affordable place compared with other places. Located on dead end St safe place for children 2 minutes to Walmart center. Perkins restaurant and various stores Our community members are the best and friendly staff lake family Plenty space for pool Lehigh Acres Fl it's the perfect location for new business If you looking for a 4 Beedroms this the right home for you over 2000 sqft big screen lanai lest than $112.dollars per sqft No flood insurance required 2065 Sqft on the air 4 Beths 2 Baths 2 Car Garage
Price History | |
---|---|
11/7/2020 | Listed $239,000 |
12/15/2020 | 4% - $230,000 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Community Park, Play Area, See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 71 |
Development | OAKWOOD |
Development Name | OAKWOOD |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 111.00 |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Internet/WiFi Access, Lawn/Land Maintenance, See Remarks |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 25 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | OAKWOOD |
Tax Year | 2019 |
Taxes | 1769.00 |
View | Canal, Landscaped Area |
Water | Central |
Windows | Single Hung |
Year Built | 1994 |
Zoning Code | RS-1 |
Interior Features
Approx Living Area | 2065 |
---|---|
Beds Total | 4 |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Dishwasher, Disposal, Freezer, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Walk-In Closet |
Master Bath Description | Remarks |
Price Per Sq Ft | 111.38 |
Range | 26 |
Room Count | 7 |
Total Baths | 2.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Acres | 0.2500 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fence, Fruit Trees, Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Regular |
Lot Frontage | 120 |
Lot Left | 80 |
Lot Right | 120 |
Lot Unit | 18 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | Other |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool