




















Property Attributes
- MLS#220060372
- TypePending
- CountyLEE
- CityBonita Springs
- AreaBN12 - East of I-75 South of Cit
- NeighborhoodValencia Bonita
- Zip34135
- Style1 Story/Ranch
- Year Built2021
- Taxes413
- Price$ 804,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3091
- Lot Size5,332 SqFt
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
H.16388 - New construction available for May / June occupancy! This "Carlyle" home offers impact resistant windows throughout the house and has 3 bedrooms, a game room, 3 ½ baths, a wet bar and an open kitchen with stainless steel appliances and quartz counters. The master bedroom offers spacious his and her closets and a master bath with dual sinks and quartz counters. Relax or entertain on your extended, screened pation. Valencia Bonita is located just minutes away from pristine beaches and fine dining and provides a new standard of 55 plus living by offering an exciting vacation-inspired lifestyle that rivals the finest resorts. The opulent 45,000 sq. ft. Clubhouse and Lifestyle Complex offers hundreds of exciting events including Broadway style shows, matinees, cocktail parties and galas. A full-time, on-site lifestyle staff ensures that there is something for everyone to enjoy. Please Note: Photos are the Carlyle Model, not the actual home.
Price History | |
---|---|
9/27/2020 | Listed $787,900 |
General Features
Acres | 0.1224 |
---|---|
Additional Rooms | Great Room |
Amenities | Billiards, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Fitness Center Attended, Full Service Spa, Hobby Room, Pickleball, Restaurant, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 197 |
Development | VALENCIA BONITA |
Development Name | VALENCIA BONITA |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Security, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 331.00 |
Master Hoa Fee Freq | Monthly |
Pets Allowed Y/N | Limits |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 2 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | VALENCIA BONITA |
Tax Year | 2017 |
Taxes | 413.00 |
Unit Floor | 1 |
View | Lake, Landscaped Area |
Water | Central |
Windows | Single Hung |
Year Built | 2021 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 3091 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | See Remarks |
Equipment | Auto Garage Door, Dishwasher, Dryer, Refrigerator, Security System, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Smoke Detectors, Wet Bar |
Master Bath Description | Separate Tub And Shower |
Price Per Sq Ft | 260.40 |
Range | 26 |
Room Count | 5 |
Total Baths | 4.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Lot Unit | 553 |
Number of Garage Spaces | 3.00 |
Private Pool | No |
Rear Exposure | SW |
Storm Protection | Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool