

Property Attributes
- MLS#220035983
- TypePending
- CountyLEE
- CityLehigh Acres
- AreaLA04 - Southwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33976
- Style
- Taxes123
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,021 SqFt
Listing Provided Courtesy Of:
Marzucco Real Estate
Property Description
Great lot to build your DREAM HOME or a rental property! Located near I75, shops, restaurants, and more. Easy access from Gunnery Rd, State Road 82, and Lee Blvd. Close to RSW airport and FGCU.
Price History | |
---|---|
6/10/2020 | Listed $12,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 224 |
Development | LEHIGH ACRES |
Development Name | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 3 |
Sewer | None |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | LEHIGH ACRES |
Tax Year | 2019 |
Taxes | 123.00 |
Utilities Available | None |
View | Wooded Area |
Water | None |
Zoning Code | RS-1 |
Interior Features
Range | 26 |
---|
Exterior Features
Acres | 0.2530 |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 01-Single Family |
Lot Description | Regular |
Lot Frontage | 81 |
Lot Left | 136 |
Lot Right | 136 |
Lot Type | Residential Lot |
Lot Unit | 17 |
Price Per Acre | 47430.83 |
Rear Exposure | No |
Road | County Maintained, Paved Road, Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool