















Property Attributes
- MLS#219082638
- TypeRentals
- CountyLEE
- CityFort Myers
- AreaFM06 - Fort Myers Area
- NeighborhoodLucaya
- Zip33908
- StyleEnd-Unit
- Price$ 3,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1441
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Property Description
Beautiful first floor, end unit, 3 BR, 2 bath attached Villa in Lucaya built in 2019 is available both off season and season 2021! Northern exposure. This unit features a beautiful lake view. Lucaya is located close to shopping, dining, and close to Florida's sugary sandy beaches. Great open floor plan, great for entertaining, 3 bedrooms, 2 full baths and a single car garage. Sleeps 6. Nicely decorated, stainless steel appliances and granite kitchen counter-tops.
Price History | |
---|---|
9/4/2020 | Listed $3,500 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Clubhouse, Community Pool, Community Room, Exercise Room, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 0.00 |
Association Security Fee | 500.00 |
Community Type | Gated Community |
Cooling | Ceiling Fans, Central Electric |
Credit Application Fee | 100 |
Cumulative Days on Market | 398 |
Development | LUCAYA |
Development Name | LUCAYA |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
Last Month Rent Req Yn | Yes |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 29 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | LUCAYA |
Unit Floor | 1 |
View | Lake |
Year Built | 2019 |
Interior Features
Approx Living Area | 1441 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Furnished, Turnkey |
Heating | Central Electric |
Interior Features | High Speed Available, Smoke Detectors, Walk-In Closet, Window Coverings |
Range | 24 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | End-Unit |
Building Design | Villa Attached |
Exterior Features | None |
Garage Description | Attached |
Gulf Access | No |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | No |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool