




















Property Attributes
- MLS#218035453
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodSherwood
- Zip34104
- Style
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
Listing Provided Courtesy Of:
REMAX Affinity Mercato
Data Source:
M.L.S. of Naples, Inc.
Property Description
Beautiful 2nd floor coach home offering 2 bedrooms and a den with 2 full baths, eat in Kitchen, living room, dining area and a 1 car garage. This home has vaulted ceilings, very light and bright and is decorated very tastefully with all the comforts you are looking for. You can Relax on the lanai with an amazing view over the lake or take a short stroll a few steps away to the community pool and tennis court. Shopping and all conveniences are very close by. This home can be rented Annually or Seasonal. Fabulous central location. No Pets.
Elementary School | Middle School | High School |
---|---|---|
Mike Davis Elementary School | East Naples Middle School | Golden Gate High School |
Price History | |
---|---|
5/15/2018 | Listed $1,900 |
6/19/2020 | 6% - $1,800 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | Basketball, Clubhouse, Community Pool, Community Room, Exercise Room, Pickleball, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Non-Gated |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Credit Application Fee | 100 |
Cumulative Days on Market | 1069 |
Development | SHERWOOD |
Development Name | SHERWOOD |
Elementary School | MIKE DAVIS ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
High School | GOLDEN GATE HIGH SCHOOL |
Last Month Rent Req Yn | Yes |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Annual, Off-Season, Seasonal |
Section | 34 |
Security Deposit | 1900.00 |
Status | Active |
Subdivision | SHERWOOD |
Unit Floor | 2 |
Unit Number | 202 |
View | Lake |
Year Built | 2002 |
Interior Features
Approx Living Area | 1656 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Foyer, Pantry, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Design | Low Rise (1-3) |
Exterior Features | Water Display |
Garage Description | Attached |
Gulf Access | No |
Lot Unit | 202 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | NE |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool