










Property Attributes
- MLS#212022171
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA19 - Lely Area
- NeighborhoodLely
- Zip34113
- Style2 Story,Contemporary
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1125
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
*RENTED JAN 1 - MARCH 31 2021* Conveniently located in the beautiful LELY GOLF ESTATES community, this perfect 2 bedroom/2 bath vacation home in the EAGLEWOOD condominium is easily accessible on the first floor and features bright, tastefully furnished rooms and a screened lanai where you can relax overlooking the landscaped grounds and golf course. The eat-in kitchen has is fully equipped with every necessity and convenience. Just a short drive to the world class shops and restaurants of 5th Avenue South and Historic 3rd Street South. Community amenities include a sparkling pool. Three daily fee golf courses are nearby as well as every imaginable land and water sport.
Elementary School | Middle School | High School |
---|---|---|
Lely Elementary School | Manatee Middle School | Lely High School |
Price History | |
---|---|
6/20/2014 | Listed $2,000 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Bike And Jog Path, Community Pool, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Golf Course |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 3195 |
Development | LELY |
Development Name | LELY |
Elementary School | LELY ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
High School | LELY HIGH SCHOOL |
Middle School | MANATEE MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Seasonal |
Section | 20 |
Security Deposit | 500.00 |
Status | Active |
Subdivision | EAGLEWOOD |
Unit Floor | 1 |
Unit Number | 2 |
View | Landscaped Area |
Year Built | 1988 |
Interior Features
Approx Living Area | 1125 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Walk-In Closet, Window Coverings |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Unit Floor | 1 |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story, Contemporary |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Gulf Access | No |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool